- This event has passed.
CH.2 L.2 Notes *& Brochure Project
September 4, 2025 @ 8:00 am - 5:00 pm
Homework Navigation
A & B GROUP : PLEASE BE SURE TO COMPLETE ALL CH.2 LESSON 2 NOTES AND FIGURES
Class Announcement: Brochure Project (CHECK BELOW TO SEE HOW I WILL BE GRADING YOU)
Hello everyone!
For our next activity, you will create a brochure on why it is important to take care of either your hair, nails, or skin. Your brochure should explain:
-
Why taking care of your chosen part (hair, nails, or skin) is important
-
How to properly take care of it — include practical tips and advice
- You can provide different products we can buy and use as well. YOU CAN BRING ITEMS IN TO SUPPORT YOUR PRESENTATION.
Refer to your health text book if you need help on the topic.
Be creative and make your brochure informative and easy to understand! You can include images, bullet points, and fun facts to make it interesting.
This project will help us learn the importance of personal care and how it contributes to our overall health and confidence.
Start thinking about which part you want to focus on, and let’s make some great brochures!
? Health Class Brochure Presentation Rubric: Caring for Skin, Nails, or Teeth
| Category | Excellent (4 pts) | Good (3 pts) | Fair (2 pts) | Needs Improvement (1 pt) |
|---|---|---|---|---|
| Content Accuracy | Brochure provides accurate, thorough, and detailed information on chosen topic. | Information is mostly accurate and includes key details. | Some information is inaccurate or lacking in depth. | Information is inaccurate or missing key points. |
| Topic Coverage | Includes all required sections: function, daily care, common problems, and prevention tips. | Covers most required sections; one may be underdeveloped. | Covers some required sections; lacks detail or clarity. | Few or no sections included; lacks substance. |
| Creativity & Design | Brochure is visually appealing, well-organized, and enhances interest and understanding. | Layout is neat with some use of color/images; moderately engaging. | Some effort shown; brochure lacks visual appeal or organization. | Little effort in design; difficult to follow or unappealing. |
| Use of Visuals | Includes relevant images, diagrams, or illustrations that enhance understanding. | Uses visuals that are mostly related to the content. | Few visuals or some are irrelevant or unclear. | No visuals, or visuals are unrelated or missing. |
| Oral Presentation | Presenter speaks clearly, confidently, and explains brochure content well. | Presenter speaks clearly with minor issues in delivery or explanation. | Presenter reads off brochure with limited explanation or unclear speech. | Presentation is unclear, too quiet, or lacks preparation. |
| Spelling & Grammar | No spelling or grammar errors; brochure is well-edited. | 1–2 minor errors; does not interfere with meaning. | Several errors that distract slightly. | Frequent errors that make understanding difficult. |
| Sources / Citations (optional) | Includes at least 1–2 reliable sources cited properly. | Includes sources but citation may be incomplete or unclear. | Few or unreliable sources; citations are poor. | No sources cited. |
✅ Total Possible Points: 32
Grading Scale (Adjustable)
-
A (Excellent): 28–32 points
-
B (Good): 24–27 points
-
C (Fair): 18–23 points
-
D or Below: 17 or fewer points